This inflation calculator uses the Consumer Price Index (CPI) to measure the purchasing power of money over time. It allows users to calculate how much the value of money has changed due to inflation, reflecting the price increase of goods and services in the economy. This calculator uses USA CPI Data.

Inflation Calculator with U.S. CPI Data

in
= ?

Result

Historical Inflation Rate for the U.S.

Created with Highcharts 12.1.2YearInflation Rate (%)Inflation Rate19131916191919221925192819311934193719401943194619491952195519581961196419671970197319761979198219851988199119941997200020032006200920122015201820212024-1001020-20
S.N Year Inflation Rate (%)
1 2024 2.90
2 2023 4.12
3 2022 8.00
4 2021 4.70
5 2020 1.24
6 2019 1.81
7 2018 2.40
8 2017 2.10
9 2016 1.30
10 2015 0.10
11 2014 1.60
12 2013 1.50
13 2012 2.10
14 2011 3.20
15 2010 1.60
16 2009 -0.40
17 2008 3.80
18 2007 2.80
19 2006 3.20
20 2005 3.40
21 2004 2.70
22 2003 2.30
23 2002 1.60
24 2001 2.80
25 2000 3.40
26 1999 2.20
27 1998 1.60
28 1997 2.30
29 1996 3.00
30 1995 2.80
31 1994 2.60
32 1993 3.00
33 1992 3.00
34 1991 4.20
35 1990 5.40
36 1989 4.80
37 1988 4.10
38 1987 3.60
39 1986 1.90
40 1985 3.60
41 1984 4.30
42 1983 3.20
43 1982 6.20
44 1981 10.30
45 1980 13.50
46 1979 11.30
47 1978 7.60
48 1977 6.50
49 1976 5.80
50 1975 9.10
51 1974 11.00
52 1973 6.20
53 1972 3.20
54 1971 4.40
55 1970 5.70
56 1969 5.50
57 1968 4.20
58 1967 3.10
59 1966 2.90
60 1965 1.60
61 1964 1.30
62 1963 1.30
63 1962 1.00
64 1961 1.00
65 1960 1.70
66 1959 0.70
67 1958 2.80
68 1957 3.30
69 1956 1.50
70 1955 -0.40
71 1954 0.70
72 1953 0.80
73 1952 1.90
74 1951 7.90
75 1950 1.30
76 1949 -1.20
77 1948 8.10
78 1947 14.40
79 1946 8.30
80 1945 2.30
81 1944 1.70
82 1943 6.10
83 1942 10.90
84 1941 5.00
85 1940 0.70
86 1939 -1.40
87 1938 -2.10
88 1937 3.60
89 1936 1.50
90 1935 2.20
91 1934 3.10
92 1933 -5.10
93 1932 -9.90
94 1931 -9.00
95 1930 -2.30
96 1929 0.00
97 1928 -1.70
98 1927 -1.70
99 1926 1.10
100 1925 2.30
101 1924 0.00
102 1923 1.80
103 1922 -6.10
104 1921 -10.50
105 1920 15.60
106 1919 14.60
107 1918 18.00
108 1917 17.40
109 1916 7.90
110 1915 1.00
111 1914 1.00
112 1913 -